imageRUNNER 1730i
A perfect complement to your print fleet
- Multi-function network device: copy, print, scan with send capability
- Output speed: 30ppm (mono)
- Standard duplex printing and support for USB print and scan
Print, copy and send
With the standard copy and network printing feature on the device, the imageRUNNER 1730i is able to output at 30 pages per minute in A4 size. You can scan and send your documents to various destinations such as email address and FTP folder with ease with the Send feature.
Standard network capabilities
This business multi-function device can be connected to your office network seamlessly for simplified shared printing among different users. Using the Remote User Interface, functions such as machine status, job operations and print instructions can all be monitored and controlled remotely from your desktop via the network.
Cost-saving duplex printing
Reduce your paper consumption by up to 50% with the standard duplex printing mode, allowing easy printing or copying on both sides of the paper with any compromise in quality. You can now save resources and the environment at the same time.
Specifications for imageRUNNER 1730i
Type | Desktop | |
Resolution for Reading | 600 × 600dpi | |
Resolution for Writing | Copy: | 600 × 600dpi |
Print: | 1200 × 1200dpi | |
Number of Tones | 256 | |
Paper Weight | Paper Drawers 1, 3, and 4 | 64g/m2 to 105g/m2 |
Paper Drawer 2 | 64g/m2 to 105g/m2 | |
Stack Bypass | 64g/m2 to 128g/m2 | |
Acceptable Originals | Sheet, Book, 3-dimensional objects (Up to approx. 30mm or 2kg) | |
Maximum Original Size | A4 | |
Paper Sizes | Paper Drawers 1, 3, and 4 | A4, A5, B5 |
Paper Drawer 2 | A4, A5, B5, Envelopes*1 (No.10 (COM10), ISO-B5, Monarch, ISO-C5, DL) | |
Stack Bypass | Standard size: A4, A5, B5 Free size: 99mm to 216mm × 140mm to 356mm Envelopes (No.10 (COM10), ISO-B5, Monarch, ISO-C5, DL) |
|
Warm-Up Time | 30 seconds or less | |
First Copy Time | 5.0 seconds or less (A4, direct, Paper Drawer 1) | |
Copy Speed (Sheets per minute) (Except when paper is fed from the stack bypass) |
A4 | 30 |
A5 | 25 | |
B5 | 25 | |
Paper Feeding System | Paper Drawers 1, 3, and 4 | 550 sheets (80g/m2) |
Paper Drawer 2 | 550 sheets (80g/m2) 50 envelopes (or 30mm or less in height)* |
|
Stack Bypass | 100 sheets (80g/m2) | |
Multiple Copies | 999 sheets | |
Memory | 512MB | |
OS Compatibility | Windows XP Professional / Home Edition, Windows 2000, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7 | |
Power Source | 220 - 240V AC, 50 / 60Hz, 5.0A | |
Max Power Consumption | 1.6kW or less | |
Dimensions (W x D x H) | 560mm × 500mm × 633mm (with the feeder) | |
Installation Space (W × D) | 941mm × 960mm (with no optional equipment attached) | |
1,276mm × 960mm (with the optional Staple Finisher-H1 attached) | ||
Weight | Approx. 44.3kg | |
Toner Yield (6% coverage) | 15,100 sheets | |
Drum Yield | 89,000 sheets |
*1 The optional Envelope Cassette-D1 is required. |
Feeder | ||
Type | Automatic Document Feeder | |
Size of Originals | A4, A5, B5 | |
Original Paper Weights | One-sided originals | 42g/m2 to 128g/m2 |
Two-sided originals | 50g/m2 to 128g/m2 | |
Colour originals | 64g/m2 to 128g/m2 | |
Tray Capacity | 100 sheets (80g/m2) |