imageRUNNER 1024
Built to meet your business volume
- Multi-function device: copy, print, scan
- Output speed: 24ppm (mono)
- Optional paper cassettes for additional paper supply
All-in-one multi-function
With multi-function capability in one box, you can reduce reliance on standalone devices. What’s more, with installation of the optional network card, you can share the same device with everyone in the office and make further cost savings.
Double-sided output
Save time and paper with the auto duplex function, which enables double-sided printing, copying and scanning quickly and efficiently; reducing paper usage and unnecessary costs. The versatile Booklet Printing feature combines multiple prints in one handy compact booklet to help you save even more.
Maximum security
Keep your documents safe and secure with Department ID function, which manages user – individual or group – access rights. In addition to preventing unwanted information leakages, you can also keep track of output totals of each user or department and restrict specific device features.
Specifications for imageRUNNER 1024
Standard Type | Monochrome Laser MFP (P / C / S), Auto Duplex Print | |
CPU (Processor) | 192MHz | |
System Memory (On Board) | 128MB | |
Interface | Standard: | USB 2.0 |
Optional: | Ethernet 100 BaseTX / 10 BaseT | |
Copy | ||
Type | Monochrome Laser | |
Copy Speed | 24cpm / A4 | |
Copy Resolution | 600 x 600dpi | |
Halftones | 256 level | |
First Copy Time | < 8secs. | |
Multiple Copies | 1 to 99 | |
Duplex Function | Auto Duplex Printing only | |
Reduction | 50%, 70%, 81%, 86% | |
Enlargement | 115%, 122%, 141%, 200% | |
Zoom | 50% ~ 200% | |
Copy Size | Up to LGL | |
Toner Save Mode | On / Off | |
Copy Features | ID Card Copy (by setting), Memory Sort, Toner Save mode, 2-on-1 combination | |
Copy Memory | 128MB (Share) | |
Warm-Up Time | < 13.5secs. | |
Printing Method | On-Demand Fixing (SURF) | |
PDL | UFRII LT (PCL5e / 6 option) | |
FPOT (A4) | < 8secs. | |
Print Speed | Up to 24ppm (A4) | |
Print Resolution (optical) | 600 x 600dpi | |
Print Resolution (enhanced) | 1200 x 600dpi | |
Duplex Function | Yes (A4 / LTR / LGL) | |
Print Memory | 128MB (Share) | |
Toner Save Mode | On / Off | |
Others | Canon Page Composer, BarDIMM (Bar Code Printing On / Off), (PCL Kit is required for BarDIMM) | |
Network Print | Canon NIC (option) | |
OS Supported (UFRII Lt) | Win, Mac, Linux | |
Color Scan | ||
Local Scan / PULL-SCAN (from Software) | ||
Software | iR Toolbox, ScanGear driver | |
Scanning Method | Colour CIS | |
Colour mode | Colour, B&W & Greyscale | |
iR Toolbox Scan function | Scan to Email / PDF / File / Applications | |
Scanning Resolution | 600 x 600dpi (optical), 9600 x 9600dpi (interpolated) | |
Colour Depth | 24 bit | |
Document Size | Up to LGL | |
Multipage Scanning / File | Page-by-Page / PDF, JPEG, BMP, TIFF | |
Duplex Scanning | Yes (via Platen) | |
Compatibility | TWAIN, WIA (XP & Vista only) | |
File Format | JPEG, PDF, TIFF, BMP | |
USB Connectivity | Standard (Local) | |
OS Supported | Win | |
Network Scan / PUSH-SCAN | ||
Software | N/A | |
Network Destinations | N/A | |
Colour mode | N/A | |
File Format | N/A | |
Paper Handling | ||
Paper Feeding | 500 sheets cassette 100 sheets Bypass tray |
|
Optional Paper Cassette | 500 sheets | |
Paper Weight | 64 ~ 90g/m2(cassette) 56 - 128g/m2 (Bypass tray) |
|
Paper Output | 100 sheets | |
Auto Document Feeder | N/A | |
Paper Size | A4 / LTR / LGL (cassette) Envelopes, A5-A4, LTR, LGL (MP Tray) | |
Interface / Software | ||
Standard Port | USB 2.0 High Speed | |
OS Compatibility (UFRII Lt) | Windows 2000, XP, 2003 Server, VISTA, Server 2008, MAC OSX*1*2 Linux OS various version (available at later time) |
|
OS Compatibility (PCL5e / 6 optional) | Windows 2000, XP, 2003 Server, VISTA, Server 2008 | |
Networking | ||
Network built-in | No (Option) | |
Network Interface | Canon Network Card (Ethernet 10 BasetT / 100 Base TX) | |
Network Print | Optional | |
Network PC Fax | N/A | |
Network Scan | N/A | |
IP Environment | IPV4.0 | |
OS Supported functions | Win: | Print (inc. network) |
Mac: | Print (inc. network) | |
Linux: | Print (inc. network) | |
Management Utility | ||
ID Management | Up to 1000 User IDs | |
Canon Management Solutions Compatibility | imageWARE Accounting Manager, imageWARE Publishing Manager, imageWARE Management Console, e-Maintenace | |
General Specification | ||
Power Consumption | Sleep: | Approx. 5.9w |
Standby: | Approx.15.6w | |
Max.: | 954W | |
Energy Star | Yes | |
Power Source | AC 220 - 240V, 50 - 60Hz | |
Acoustic Noise Level | Standby: | Approx. 30db(A) max. |
Copy: | Under 56db(A) max. | |
Recommended Print Volume | 3000 - 7800 pages per month | |
Dimensions (Main Unit + Doc Feeder) | 520 x 457 x 378mm | |
Weight ( Main Unit without CRG ) | Approx. 22kg | |
Consumables | ||
Toner Cartridge | Type: | Toner & Drum separate |
Model: | Toner: NPG-32 ; Drum: NPG-32 | |
Yield (A4)*3: | Toner: 7,800 pages*3, Drum: 26,000 pages*3 | |
Optional Accessories | ||
Cassette Feeding Unit | Model: | Module - N2 |
Capacity / Media: | 500 sheets capacity (A4 / LTR / LGL, 64-90g/m2) | |
Card Reader-E1 | Dimension: | 88 x 100 x 32mm |
Weight: | 295g | |
Attachment Kit: | Card Reader Attachment-D2 | |
PCL Printer Kit | AB1 | |
Network Kit | Canon Network Card |
Specifications are subjected to change without notice. | |
*1 | Driver for Mac OS X is not bundled with product. |
*2 | Support Mac OS 10.2.8 & above. |
*3 | Declared yield value in accordance with ISO / IEC 19752. |